| Sign In | Join Free | My portofva.com |
|
Place of Origin : Guangdong, China
Brand Name : iStartek
Model Number : VT100
Supply Ability : 9000000 Piece/Pieces per Month
Packaging Details : acc detecting spy sos smart gps car tracking device no monthly fee for bicycles and trucks VT206 Dimension: 65.5mm x 38.5mm x 13.5mm VT206 Net Weight: 36.2g Box Size: 145mm x 90mm x 30 cm Gross Weight: 133g per box
MOQ : 1 Piece/Pieces
Price : $1.00 - $19.00 / Piece
Certification : CE, FCC, UL, RoHS, Weee, GS, BQB, BIS(ISI)
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram, Paypal
Delivery Time : 1-3 days
Product Name : sos smart gps car tracking device no monthly fee for bicycles
GSM Frequency : Quad Band GSM 850/900/1800/1900MHz
Power Supply : 9V-100V
Backup Battery : 55 mAh Li-Ion Battery
Size : 80*34*15mm (L x W x H)
Weight : 48g
GPS Module : L76K(GPS+BDS)Dual Mode Positioning
GPS Chipset : UBX G7020
Acc Detecting Spy GPS Car Tracking Device No Monthly Fee For Bicycles Trucks
![]() | 4G LTE | ![]() | GPS +BD2 (GLONASS Optional) |
![]() | 9-100V Power Supply | ![]() | IP66 Waterproof |
![]() | SOS Alarm | ![]() | Support Listen-in (Optional) |
![]() | Remote cut-off (Petrol/Power) | ![]() | Fuel Monitoring(Optional) |
![]() | Driver Behavior Monitoring | ![]() | Inbuilt 3D Accelerometer |
![]() | 16MB Memory for Blind Area | ![]() | Low Fuel and Fuel Theft Alarm |
![]() | Impact / Idle / Tow / Fatigue Driving Alarm | ![]() | Support Dual Servers |
![]() | Support FOTA | ![]() | Multiple I/O |
GNSS
| GNSS | GPS, BEIDOU |
| GPS Module | L76K(GPS+BDS)Dual Mode Positioning |
| Receiver | 33 Channel |
| Tracking sensitivity | -165 dBm |
| Accuracy | < 2.5m CEP |
| Hot start | < 1 s |
| Cold start | < 35 s |
We provide a free GPS Tracking System for one year, simple and easy for management and tracking!
| Features | Descriptions |
| Time Zone & Local Language | More than 10 languages and timezone settings |
| Multiple Account Support | Allow you to set up an account for company user to manage many vehicles |
| Group Management | The user can manage the vehicle by setup different groups |
| Reporting and Export | The overview report, Speeding report, Mileage Report, Stop Report |
| Real-Time Tracking | Track the vehicle by real-time |
| Location History | Replay the location history |
| SOS Alarm | SOS Alert |
| Communication Failure Monitoring | Monitor the vehicle when it is not reporting |
| Over Speed Monitoring | Monitor the vehicle when it is over a speed |
| Online Vehicle Engine Control | Turn on or turn off the engine |
| Geo-fence Notification | Set up a zone to monitor the vehicle to enter or exit this zone. |
| Landmark | Mark the new point in the map by yourself |
1. Are you a manufacturer?
|
|
Acc Detecting Spy GPS Car Tracking Device No Monthly Fee For Bicycles Trucks Images |